<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arq 1.5 is out!</title>
	<atom:link href="http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stefan Reitshamer</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-123</link>
		<dc:creator>Stefan Reitshamer</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-123</guid>
		<description>Hi Markus,
Yes, I&#039;m always working on the GUI.
I don&#039;t have a published roadmap.
But showing which files were added/changed/deleted from one backup to the next is on the list.
So is showing S3 usage.
For now, you could turn on debug logging if you&#039;re curious, but you&#039;ll probably get a lot more output than you wanted.</description>
		<content:encoded><![CDATA[<p>Hi Markus,<br />
Yes, I&#8217;m always working on the GUI.<br />
I don&#8217;t have a published roadmap.<br />
But showing which files were added/changed/deleted from one backup to the next is on the list.<br />
So is showing S3 usage.<br />
For now, you could turn on debug logging if you&#8217;re curious, but you&#8217;ll probably get a lot more output than you wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Müller</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-122</link>
		<dc:creator>Markus Müller</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-122</guid>
		<description>Are you going to improve the GUI?

I would like to know which files exactly get copied and which not. I would like to have a log file. I would like to see information on bandwidth used and so on. Any chance for such improvements, is there a road map available?</description>
		<content:encoded><![CDATA[<p>Are you going to improve the GUI?</p>
<p>I would like to know which files exactly get copied and which not. I would like to have a log file. I would like to see information on bandwidth used and so on. Any chance for such improvements, is there a road map available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-112</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-112</guid>
		<description>P.S.: The problem in the folder list is not alphabetical order per se, the problem is that folder beginning with a lower case letter are listed after folders beginning with an upper case later.</description>
		<content:encoded><![CDATA[<p>P.S.: The problem in the folder list is not alphabetical order per se, the problem is that folder beginning with a lower case letter are listed after folders beginning with an upper case later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-110</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-110</guid>
		<description>Thank you!

Feature requests:

* Folder lists with alphabetical and free order and not just ordered as added.

* Alphabetical order as in Finder within folder view, it&#039;s currently sorted like in the Terminal (e.g. special characters after numbers, in Finder it&#039;s vice versa).</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>Feature requests:</p>
<p>* Folder lists with alphabetical and free order and not just ordered as added.</p>
<p>* Alphabetical order as in Finder within folder view, it&#8217;s currently sorted like in the Terminal (e.g. special characters after numbers, in Finder it&#8217;s vice versa).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Pai</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-100</link>
		<dc:creator>Mahesh Pai</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-100</guid>
		<description>Awesome. Thanks for the update. The new features are really useful to me!</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for the update. The new features are really useful to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Turk</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-99</link>
		<dc:creator>Trevor Turk</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-99</guid>
		<description>Awesome - thanks!</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisli haukur</title>
		<link>http://www.haystacksoftware.com/blog/2010/07/arq-1-5-is-out/comment-page-1/#comment-98</link>
		<dc:creator>gisli haukur</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.haystacksoftware.com/blog/?p=274#comment-98</guid>
		<description>ok that´s it i´m buying it ! :)</description>
		<content:encoded><![CDATA[<p>ok that´s it i´m buying it ! <img src='http://www.haystacksoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

